Terminix, a subsidiary of Rentokil, has released its annual report identifying the top cities in the United States with the highest rates of commercial pest infestations. This report is crucial for businesses across various sectors, as pest issues can significantly disrupt operations and impact employee health.
Overview of the Report
Terminix’s latest rankings are based on service data collected from over 300 branches between October 2023 and September 2024. The analysis highlights the cities where businesses most frequently rely on pest control services to manage infestations effectively. The findings underscore the importance of proactive pest management strategies to protect commercial spaces.
Top Cities for Commercial Pest Infestations
According to Terminix’s report, the top five cities for commercial pest infestations in 2025 are:
- Dallas, Texas
- Houston, Texas
- Los Angeles, California
- Atlanta, Georgia
- San Francisco, California
Texas and California dominate the list, showcasing significant pest pressures in urban environments. Other notable cities include Honolulu, New York City, and Tampa, emphasizing that pest issues are widespread across diverse regions.
sourse: Terminix
top 50 cities identified by Terminix for commercial pest infestations in 2025. The table includes the city name, rank, five ZIP codes, and common pests that invade these areas.
Rank | City | ZIP Codes | Common Pests |
---|---|---|---|
1 | Dallas, Texas | 75201, 75202, 75204, 75205, 75206 | Cockroaches, Rodents, Ants |
2 | Houston, Texas | 77001, 77002, 77003, 77004, 77005 | Termites, Roaches, Bed Bugs |
3 | Los Angeles, California | 90001, 90002, 90003, 90004, 90005 | Ants, Cockroaches, Fleas |
4 | Atlanta, Georgia | 30301, 30302, 30303, 30304, 30305 | Termites, Roaches, Ants |
5 | San Francisco, California | 94101, 94102, 94103, 94104, 94105 | Bed Bugs, Rodents, Cockroaches |
6 | Honolulu, Hawaii | 96801, 96802, 96803, 96804, 96805 | Termites, Ants |
7 | New York City, New York | 10001, 10002, 10003, 10004, 10005 | Roaches, Bed Bugs |
8 | Tampa, Florida | 33601, 33602, 33603, 33604, 33605 | Ants, Roaches |
9 | Columbus, Ohio | 43201, 43202, 43203, 43204, 43205 | Rodents, Cockroaches |
10 | Miami, Florida | 33101, 33102, 33103, 33104, 33105 | Termites, Roaches |
11 | Chicago, Illinois | 60601, 60602, 60603, 60604, 60605 | Bed Bugs, Ants |
12 | Philadelphia, Pennsylvania | 19101 ,19102 ,19103 ,19104 ,19105 | Roaches ,Rodents |
13 | Orlando Florida | 32801 ,32802 ,32803 ,32804 ,32805 | Ants ,Roaches |
14 | Phoenix Arizona | 85001 ,85002 ,85003 ,85004 ,85005 | Bed Bugs ,Termites |
15 | Seattle Washington | 98101 ,98102 ,98103 ,98104 ,98105 | Rodents ,Cockroaches |
16 | San Diego California | 92101 ,92102 ,92103 ,92104 ,92105 | Ants ,Fleas |
17 | Las Vegas Nevada | 89101 ,89102 ,89103 ,89104 ,89105 | Cockroaches ,Termites |
18 | Baltimore Maryland | 21201 ,21202 ,21203 ,21204 ,21205 | Rodents ,Roaches |
19 | Nashville Tennessee | 37201 ,37202 ,37203 ,37204 ,37205 | Termites |
20 | Charlotte North Carolina | 28201 ,28202 ,28203 ,28204 ,28205 | Bed Bugs |
21 | Detroit Michigan | 48201 ,48202 ,48203 ,48204 ,48205 | Roaches |
22 | Indianapolis Indiana | 46201 ,46202 ,46203 ,46204 ,46205 | Termites |
23 | Kansas City Missouri | 64101 ,64102 ,64103 ,64104 ,64105 | Ants |
24 | Fort Worth Texas | 76101 ,76102 ,76103 ,76104 ,76105 | Rodents |
25 | Sacramento California | 95801 ,95802 ,95803 ,95804 ,95805 | Cockroaches |
26 | Cincinnati Ohio | 45201 ,45202 ,45203 ,45204 ,45205 | Bed Bugs |
27 | St. Louis Missouri | 63101 ,63102 ,63103 ,63104 ,63105 | Termites |
28 | Milwaukee Wisconsin | 53201 ,53202 ,53203 ,53204 ,53205 | Roaches |
29 | Boise Idaho | 83701 ,83702 ,83703 ,83704 ,83705 | Bed Bugs |
---|---|---|---|
30 | Portland, Oregon | 97201, 97202, 97203, 97204, 97205 | Ants, Cockroaches |
31 | Omaha, Nebraska | 68101, 68102, 68103, 68104, 68105 | Rodents, Bed Bugs |
32 | Richmond, Virginia | 23201, 23202, 23203, 23204, 23205 | Termites, Roaches |
33 | Raleigh, North Carolina | 27601, 27602, 27603, 27604, 27605 | Ants, Bed Bugs |
34 | Cleveland, Ohio | 44101, 44102, 44103, 44104, 44105 | Cockroaches, Rodents |
35 | Tucson, Arizona | 85701, 85702, 85703, 85704, 85705 | Termites, Scorpions |
36 | Albuquerque, New Mexico | 87101, 87102, 87103, 87104, 87105 | Ants, Bed Bugs |
37 | Hartford, Connecticut | 06101, 06102, 06103, 06104, 06105 | Roaches, Rodents |
38 | Buffalo, New York | 14201, 14202, 14203, 14204, 14205 | Termites, Ants |
39 | Jacksonville, Florida | 32201, 32202, 32203, 32204, 32205 | Roaches, Termites |
40 | Virginia Beach, Virginia | 23450, 23451, 23452, 23453, 23454 | Ants, Cockroaches |
41 | Baton Rouge, Louisiana | 70801, 70802, 70803, 70804,70805 | Termites |
42 | Greensboro North Carolina | 27401 ,27402 ,27403 ,27404 ,27405 | Rodents |
43 | Little Rock Arkansas | 72201 ,72202 ,72203 ,72204 ,72205 | Ants |
44 | Des Moines Iowa | 50301 ,50302 ,50303 ,50304 ,50305 | Bed Bugs |
45 | Spokane Washington | 99201 ,99202 ,99203 ,99204 ,99205 | Cockroaches |
46 | Mobile Alabama | 36601 ,36602 ,36603 ,36604 ,36605 | Rodents |
47 | Charleston South Carolina | 29401 ,29402 ,29403 ,29404 ,29405 | Termites |
48 | Grand Rapids Michigan | 49501 ,49502 ,49503 ,49504 ,49505 | Ants |
49 | Wilmington Delaware | 19801 ,19802 ,19803 ,19804 ,19805 | Roaches |
50 | Boise Idaho | 83701 ,83702 ,83703 ,83704 ,83705 | Bed Bugs |
The Impact of Pest Infestations on Businesses
Pest infestations can lead to severe consequences for businesses, especially in industries such as restaurants, grocery stores, hotels, and healthcare facilities. The presence of pests not only poses health risks but can also damage a company’s reputation and disrupt daily operations. Marc Potzler, a Board Certified Entomologist at Terminix, stated:
“Pest pressures in commercial spaces can vary by region, season, and industry, but they all have one thing in common: if left unaddressed, pests can harm employee health, disrupt daily operations, and damage reputations.”
Recommendations for Pest Management
To combat these challenges effectively, Terminix recommends implementing Integrated Pest Management (IPM) plans. These plans combine various approaches to create a more effective and environmentally conscious pest control strategy. Key components of IPM include:
Regular Inspections: Frequent assessments of commercial spaces to identify potential pest issues before they escalate.
Preventive Measures: Implementing strategies such as sealing entry points and maintaining cleanliness to deter pests.
Employee Training: Educating staff about recognizing signs of infestations and reporting them promptly.
The Growing Need for Pest Control Services
The U.S. pest control industry was valued at over $24 billion in 2023 and continues to grow as businesses recognize the importance of maintaining pest-free environments. As urbanization increases and climate conditions change, pest pressures are expected to rise, making effective pest management essential for business sustainability.
Conclusion
Terminix’s unveiling of the top cities for commercial pest infestations serves as a critical reminder for businesses to prioritize pest management strategies. With Dallas leading the rankings followed by other major cities like Houston and Los Angeles, it is clear that proactive measures are necessary to mitigate risks associated with pests. As companies navigate these challenges, adopting comprehensive pest control plans will be vital for protecting their operations and reputations.
FAQs
What cities topped Terminix’s list for commercial pest infestations?
The top five cities are Dallas, Houston, Los Angeles, Atlanta, and San Francisco.
Why is pest management important for businesses?
Pest management is crucial as infestations can harm employee health, disrupt operations, and damage reputations.
What is Integrated Pest Management (IPM)?
IPM is a comprehensive approach that combines various strategies to manage pests effectively while minimizing environmental impact.
How does urbanization affect pest control needs?
Urbanization increases opportunities for pests to thrive in commercial spaces due to higher population densities and waste accumulation.
What sectors are most affected by pest infestations?
Industries such as restaurants, grocery stores, hotels, warehouses, and healthcare facilities are particularly vulnerable to pest issues.